Food groups: | Energy-dense, salty, sweet or low-nutrient foods | Presence or item number in the customs tariff is an indicator that the product is included in the self-regulation scheme |
CHOCOLATE GOODS AND SWEETS, SWEET SANDWICH TOPPINGS AND FILLINGS AND DESSERTS | Chocolate goods and sweets:– Sweets (including white chocolate), not containing cocoa.- Chocolate and other foods which contain cocoa. | 17.04 18.06 |
Sweet sandwich toppings and fillings and desserts | ex 17.04, ex 18.06, ex 19.01, ex 21.06 | |
SNACKS | Popcorn and maize kernels | ex 17.04, ex 18.06, 19.04.1091, ex 20.08.9903,ex 21.06.9090, ex 10.05.9090 |
Salted nuts and salted nut mixtures, including with those with fruit | ex 20.08 | |
Salt biscuits, salt pretzels andsalt sticks | ex 19.05.9034 | |
Other snacks– Snacks of rice or maize- Snacks made from dough- Snacks directly made from potato | ex 19.05.903419.05.9093ex 20.05.2099 | |
Energy bars | ex 17.04, ex 18.06, ex 19.04, ex 19.05, ex 20.05, ex 20.08, ex 21.06 | |
DRINKS | Drinks subject to duty under the regulations on special duties, Chapter 3--4, «Duty on alcohol-free drinks» (regulations on special duties of 11 December 2001 no. 1451). This includes alcohol-free drinks with added sugar or sweetener.It does not include:a. milk products with up to 15 g added sugar per litre,b. mixtures of otherwise duty-free products,c. fruit juice and fruit drink, including drinks reconstituted from concentrate, provided there is no added sugar or sweetener,d. bottled water (with or without added flavour)e. drinks as defined in the regulations on special duties (§3-4-1, sentence 2b) | |
a. milk products with up to 15 g added sugar per litre,b. mixtures of otherwise duty-free products,c. fruit juice and fruit drink, including drinks reconstituted from concentrate, provided there is no added sugar or sweetener,d. bottled water (with or without added flavour)e. drinks as defined in the regulations on special duties (§3-4-1, sentence 2b) | ||
Served and take-away meals [2] | Per 100 g ready-to-eat product:-Higher than 950 J (225 kcal) energy- Higher than 4 g saturated fat- Higher than 1 g salt (0.4 g sodium) | |
ICE CREAM | Ice cream, including any containing cocoa. | 21.05 |
BREAKFAST CEREALS | Breakfast cereals with content per100 g ready-to-eat product:- Higher than 20 g sugar in total | Ex 18.06, ex 19.04 |
CAKES, BISCUITS AND OTHER SWEET BAKED GOODS | Cakes, biscuits and other sweet baked goods– Cakes, biscuits and sweet baked goods | Ex 19.05 |
YOGHURT AND SIMILAR | YOGHURT AND SIMILAR– Yoghurt, soured flavoured milk and drinking yoghurt- Cheese-based yoghurt imitations- Other yoghurt imitationsWith content per 100 g ready-to-eat product:– Higher than 3.3 g fat- Higher than 11 g sugars in total | Ex 04.03, ex 22.02 Ex 04.06 Ex 19.01, ex 21.06 |
[2] «Served and take-away meals means the purchase of food and/or drink from food and drink outlets in which conditions allow consumption on site, f. Norwegian Service of Food and Drink Act of 13 June 1997, § 2. This includes, for example, the purchase of food and/or drink from restaurants, cafés, cafeterias, pubs, street kitchens and take-away establishments and from kiosks and petrol stations.»